Covered by (1) Year Manufacturer's Warranty
2011 - 2019 Dodge Durango
EXCLUDES NIVOMAT SUSPENSION
Fitment Type: Direct Replacement / Gas Charged
Ships Within: 1 Business Days
YEAR | MAKE | MODEL | CYL | LITER | BODY | DRIVE |
2011 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | AWD |
2011 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | RWD |
2011 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | AWD |
2011 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | RWD |
2012 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | AWD |
2012 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | RWD |
2012 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | AWD |
2012 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | RWD |
2013 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | AWD |
2013 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | RWD |
2013 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | AWD |
2013 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | RWD |
2014 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | AWD |
2014 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | RWD |
2014 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | AWD |
2014 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | RWD |
2015 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | AWD |
2015 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | RWD |
2015 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | AWD |
2015 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | RWD |
2016 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | AWD |
2016 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | RWD |
2016 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | AWD |
2016 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | RWD |
2017 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | AWD |
2017 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | RWD |
2017 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | AWD |
2017 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | RWD |
2018 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | AWD |
2018 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | RWD |
2018 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | AWD |
2018 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | RWD |
2018 | DODGE | DURANGO | 8 | 6.4 | Sport Utility | AWD |
2019 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | AWD |
2019 | DODGE | DURANGO | 6 | 3.6 | Sport Utility | RWD |
2019 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | AWD |
2019 | DODGE | DURANGO | 8 | 5.7 | Sport Utility | RWD |
2019 | DODGE | DURANGO | 8 | 6.4 | Sport Utility | AWD |
INTERCHANGE |
No interchange numbers |