Covered by (1) Year Manufacturer's Warranty
2004 - 2008 Chrysler Pacifica
EXCLUDES NIVOMAT SUSPENSION
Fitment Type: Direct Replacement / Gas Charged
Ships Within: 1 Business Days
YEAR | MAKE | MODEL | CYL | LITER | BODY | DRIVE |
2004 | CHRYSLER | PACIFICA | 6 | 3.5 | Sport Utility | AWD |
2004 | CHRYSLER | PACIFICA | 6 | 3.5 | Sport Utility | FWD |
2005 | CHRYSLER | PACIFICA | 6 | 3.5 | Sport Utility | AWD |
2005 | CHRYSLER | PACIFICA | 6 | 3.5 | Sport Utility | FWD |
2005 | CHRYSLER | PACIFICA | 6 | 3.8 | Sport Utility | AWD |
2005 | CHRYSLER | PACIFICA | 6 | 3.8 | Sport Utility | FWD |
2006 | CHRYSLER | PACIFICA | 6 | 3.5 | Sport Utility | AWD |
2006 | CHRYSLER | PACIFICA | 6 | 3.5 | Sport Utility | FWD |
2006 | CHRYSLER | PACIFICA | 6 | 3.8 | Sport Utility | AWD |
2006 | CHRYSLER | PACIFICA | 6 | 3.8 | Sport Utility | FWD |
2007 | CHRYSLER | PACIFICA | 6 | 3.8 | Sport Utility | AWD |
2007 | CHRYSLER | PACIFICA | 6 | 3.8 | Sport Utility | FWD |
2007 | CHRYSLER | PACIFICA | 6 | 4.0 | Sport Utility | AWD |
2007 | CHRYSLER | PACIFICA | 6 | 4.0 | Sport Utility | FWD |
2008 | CHRYSLER | PACIFICA | 6 | 3.8 | Sport Utility | AWD |
2008 | CHRYSLER | PACIFICA | 6 | 3.8 | Sport Utility | FWD |
2008 | CHRYSLER | PACIFICA | 6 | 4.0 | Sport Utility | AWD |
2008 | CHRYSLER | PACIFICA | 6 | 4.0 | Sport Utility | FWD |
INTERCHANGE |
Monroe # 40211 |