Covered by (1) Year Manufacturer's Warranty
1986 - 1999 Buick LeSabre
Fitment Type: Direct Replacement / Gas Charged
Ships Within: 1 Business Days
YEAR | MAKE | MODEL | CYL | LITER | BODY | DRIVE |
1986 | BUICK | LESABRE | 6 | 3.0 | Coupe | FWD |
1986 | BUICK | LESABRE | 6 | 3.0 | Sedan | FWD |
1986 | BUICK | LESABRE | 6 | 3.8 | Coupe | FWD |
1986 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1986 | BUICK | LESABRE | 8 | 5.0 | Wagon | RWD |
1987 | BUICK | LESABRE | 6 | 3.8 | Coupe | FWD |
1987 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1987 | BUICK | LESABRE | 8 | 5.0 | Wagon | RWD |
1988 | BUICK | LESABRE | 6 | 3.8 | Coupe | FWD |
1988 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1988 | BUICK | LESABRE | 8 | 5.0 | Wagon | RWD |
1989 | BUICK | LESABRE | 6 | 3.8 | Coupe | FWD |
1989 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1989 | BUICK | LESABRE | 8 | 5.0 | Wagon | RWD |
1990 | BUICK | LESABRE | 6 | 3.8 | Coupe | FWD |
1990 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1990 | BUICK | LESABRE | 8 | 5.0 | Wagon | RWD |
1991 | BUICK | LESABRE | 6 | 3.8 | Coupe | FWD |
1991 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1992 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1993 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1994 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1995 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1996 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1997 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1998 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
1999 | BUICK | LESABRE | 6 | 3.8 | Sedan | FWD |
INTERCHANGE |
No interchange numbers |