Covered by (1) Year Manufacturer's Warranty
2007 - 2016 Ford Expedition
UPGRADED BILLET MOUNT
Fitment Type: Direct Replacement / Gas Charged
Ships Within: 1 Business Days
YEAR | MAKE | MODEL | CYL | LITER | BODY | DRIVE |
2007 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | 4WD |
2007 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | RWD |
2008 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | 4WD |
2008 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | RWD |
2009 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | 4WD |
2009 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | RWD |
2010 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | 4WD |
2010 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | RWD |
2011 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | 4WD |
2011 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | RWD |
2012 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | 4WD |
2012 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | RWD |
2013 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | 4WD |
2013 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | RWD |
2014 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | 4WD |
2014 | FORD | EXPEDITION | 8 | 5.4 | Sport Utility | RWD |
2015 | FORD | EXPEDITION | 6 | 3.5 | Sport Utility | 4WD |
2015 | FORD | EXPEDITION | 6 | 3.5 | Sport Utility | AWD |
2015 | FORD | EXPEDITION | 6 | 3.5 | Sport Utility | RWD |
2016 | FORD | EXPEDITION | 6 | 3.5 | Sport Utility | 4WD |
2016 | FORD | EXPEDITION | 6 | 3.5 | Sport Utility | AWD |
2016 | FORD | EXPEDITION | 6 | 3.5 | Sport Utility | RWD |
INTERCHANGE |
No interchange numbers |