Covered by (1) Year Manufacturer's Warranty
1995 - 2002 Land Rover Range Rover
GENERATION II
Fitment Type: Direct Replacement / Gas Charged
Ships Within: 1 Business Days
YEAR | MAKE | MODEL | CYL | LITER | BODY | DRIVE |
1995 | LAND ROVER | RANGE ROVER | 8 | 3.9 | Sport Utility | 4WD |
1995 | LAND ROVER | RANGE ROVER | 8 | 4.0 | Sport Utility | 4WD |
1995 | LAND ROVER | RANGE ROVER | 8 | 4.2 | Sport Utility | 4WD |
1996 | LAND ROVER | RANGE ROVER | 8 | 4.0 | Sport Utility | 4WD |
1996 | LAND ROVER | RANGE ROVER | 8 | 4.6 | Sport Utility | 4WD |
1997 | LAND ROVER | RANGE ROVER | 8 | 4.0 | Sport Utility | 4WD |
1997 | LAND ROVER | RANGE ROVER | 8 | 4.6 | Sport Utility | 4WD |
1997 | LAND ROVER | RANGE ROVER | 8 | 4.6 | Sport Utility | AWD |
1998 | LAND ROVER | RANGE ROVER | 8 | 4.0 | Sport Utility | 4WD |
1998 | LAND ROVER | RANGE ROVER | 8 | 4.6 | Sport Utility | 4WD |
1998 | LAND ROVER | RANGE ROVER | 8 | 4.6 | Sport Utility | AWD |
1999 | LAND ROVER | RANGE ROVER | 8 | 4.0 | Sport Utility | 4WD |
1999 | LAND ROVER | RANGE ROVER | 8 | 4.6 | Sport Utility | 4WD |
1999 | LAND ROVER | RANGE ROVER | 8 | 4.6 | Sport Utility | AWD |
2000 | LAND ROVER | RANGE ROVER | 8 | 4.0 | Sport Utility | 4WD |
2000 | LAND ROVER | RANGE ROVER | 8 | 4.6 | Sport Utility | 4WD |
2000 | LAND ROVER | RANGE ROVER | 8 | 4.6 | Sport Utility | AWD |
2001 | LAND ROVER | RANGE ROVER | 8 | 4.6 | Sport Utility | 4WD |
2001 | LAND ROVER | RANGE ROVER | 8 | 4.6 | Sport Utility | AWD |
2002 | LAND ROVER | RANGE ROVER | 8 | 4.6 | Sport Utility | 4WD |
INTERCHANGE |
No interchange numbers |