Covered by (1) Year Manufacturer's Warranty
1996 - 2000 Toyota RAV4
FITS ALL FWD; FITS AWD 2 DOOR MODELS w/ HARD TOP & 235-60R16 TIRES & 2 DOOR MODELS w/ SOFT TOP
Fitment Type: Direct Replacement / Gas Charged
Ships Within: 1 Business Days
YEAR | MAKE | MODEL | CYL | LITER | BODY | DRIVE |
1996 | TOYOTA | RAV4 | 4 | 2.0 | Sport Utility | AWD |
1996 | TOYOTA | RAV4 | 4 | 2.0 | Sport Utility | FWD |
1997 | TOYOTA | RAV4 | 4 | 2.0 | Sport Utility | AWD |
1997 | TOYOTA | RAV4 | 4 | 2.0 | Sport Utility | FWD |
1998 | TOYOTA | RAV4 | - | - | Sport Utility | AWD |
1998 | TOYOTA | RAV4 | - | - | Sport Utility | FWD |
1998 | TOYOTA | RAV4 | 4 | 2.0 | Sport Utility | AWD |
1998 | TOYOTA | RAV4 | 4 | 2.0 | Sport Utility | FWD |
1999 | TOYOTA | RAV4 | - | - | Sport Utility | AWD |
1999 | TOYOTA | RAV4 | - | - | Sport Utility | FWD |
1999 | TOYOTA | RAV4 | 4 | 2.0 | Sport Utility | AWD |
1999 | TOYOTA | RAV4 | 4 | 2.0 | Sport Utility | FWD |
2000 | TOYOTA | RAV4 | - | - | Sport Utility | AWD |
2000 | TOYOTA | RAV4 | - | - | Sport Utility | FWD |
2000 | TOYOTA | RAV4 | 4 | 2.0 | Sport Utility | AWD |
2000 | TOYOTA | RAV4 | 4 | 2.0 | Sport Utility | FWD |
INTERCHANGE |
No interchange numbers |