Covered by (1) Year Manufacturer's Warranty
2011 - 2018 Mitsubishi Outlander Sport
Fitment Type: Direct Replacement / Gas Charged
Ships Within: 1 Business Days
YEAR | MAKE | MODEL | CYL | LITER | BODY | DRIVE |
2011 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | 4WD |
2011 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | FWD |
2012 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | 4WD |
2012 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | FWD |
2013 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | 4WD |
2013 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | FWD |
2014 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | 4WD |
2014 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | FWD |
2015 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | 4WD |
2015 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | FWD |
2015 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.4 | Sport Utility | 4WD |
2015 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.4 | Sport Utility | FWD |
2016 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | 4WD |
2016 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | FWD |
2016 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.4 | Sport Utility | 4WD |
2016 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.4 | Sport Utility | FWD |
2017 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | 4WD |
2017 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | FWD |
2017 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.4 | Sport Utility | 4WD |
2017 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.4 | Sport Utility | FWD |
2018 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | 4WD |
2018 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.0 | Sport Utility | FWD |
2018 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.4 | Sport Utility | 4WD |
2018 | MITSUBISHI | OUTLANDER SPORT | 4 | 2.4 | Sport Utility | FWD |
INTERCHANGE |
No interchange numbers |