Covered by (1) Year Manufacturer's Warranty
2000 - 2006 Chevrolet Suburban 1500
EXCLUDES ELECTRONIC SUSPENSION
Fitment Type: Direct Replacement / Gas Charged
Ships Within: 1 Business Days
YEAR | MAKE | MODEL | CYL | LITER | BODY | DRIVE |
2000 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | 4WD |
2000 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | RWD |
2000 | CHEVROLET | SUBURBAN 1500 | 8 | 5.7 | Sport Utility | RWD |
2001 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | 4WD |
2001 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | RWD |
2001 | CHEVROLET | SUBURBAN 1500 | 8 | 5.7 | Sport Utility | RWD |
2002 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | 4WD |
2002 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | RWD |
2002 | CHEVROLET | SUBURBAN 1500 | 8 | 5.7 | Sport Utility | RWD |
2003 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | 4WD |
2003 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | RWD |
2004 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | 4WD |
2004 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | RWD |
2005 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | 4WD |
2005 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | RWD |
2006 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | 4WD |
2006 | CHEVROLET | SUBURBAN 1500 | 8 | 5.3 | Sport Utility | RWD |
2006 | CHEVROLET | SUBURBAN 1500 | 8 | 6.0 | Sport Utility | AWD |
INTERCHANGE |
Monroe # 911505 & 911506 |