Covered by (1) Year Manufacturer's Warranty
1998 - 2002 Ford Ranger - Front - Disc Brake Pad and Rotor Kit
With 11-1/4" Diameter Rotor; With 287mm Diameter Rotor
Ships Within: 2 Business Days
Free Shipping with UPS ground - Arrives in 4-7 Business days
YEAR | MAKE | MODEL | CYL | LITER | BODY | DRIVE |
1998 | FORD | RANGER | - | - | Standard Cab Pickup | RWD |
1998 | FORD | RANGER | 4 | 2.5 | Extended Cab Pickup | RWD |
1998 | FORD | RANGER | 6 | 3.0 | Extended Cab Pickup | RWD |
1998 | FORD | RANGER | 4 | 2.5 | Standard Cab Pickup | RWD |
1998 | FORD | RANGER | 6 | 4.0 | Extended Cab Pickup | RWD |
1998 | FORD | RANGER | 6 | 3.0 | Standard Cab Pickup | RWD |
1998 | FORD | RANGER | 6 | 4.0 | Standard Cab Pickup | RWD |
1999 | FORD | RANGER | 4 | 2.5 | Extended Cab Pickup | RWD |
1999 | FORD | RANGER | 6 | 3.0 | Extended Cab Pickup | RWD |
1999 | FORD | RANGER | 6 | 4.0 | Extended Cab Pickup | RWD |
1999 | FORD | RANGER | 6 | 3.0 | Standard Cab Pickup | RWD |
1999 | FORD | RANGER | 6 | 4.0 | Standard Cab Pickup | RWD |
1999 | FORD | RANGER | 4 | 2.5 | Standard Cab Pickup | RWD |
1999 | FORD | RANGER | - | - | Standard Cab Pickup | RWD |
2000 | FORD | RANGER | 4 | 2.5 | Extended Cab Pickup | RWD |
2000 | FORD | RANGER | 6 | 3.0 | Extended Cab Pickup | RWD |
2000 | FORD | RANGER | 6 | 4.0 | Extended Cab Pickup | RWD |
2000 | FORD | RANGER | 6 | 3.0 | Standard Cab Pickup | RWD |
2000 | FORD | RANGER | - | - | Standard Cab Pickup | RWD |
2000 | FORD | RANGER | 4 | 2.5 | Standard Cab Pickup | RWD |
2000 | FORD | RANGER | 6 | 4.0 | Standard Cab Pickup | RWD |
2001 | FORD | RANGER | 6 | 3.0 | Extended Cab Pickup | RWD |
2001 | FORD | RANGER | 6 | 4.0 | Extended Cab Pickup | RWD |
2001 | FORD | RANGER | 4 | 2.3 | Extended Cab Pickup | RWD |
2001 | FORD | RANGER | 6 | 4.0 | Standard Cab Pickup | RWD |
2001 | FORD | RANGER | 4 | 2.3 | Standard Cab Pickup | RWD |
2001 | FORD | RANGER | 6 | 3.0 | Standard Cab Pickup | RWD |
2001 | FORD | RANGER | 4 | 2.5 | Extended Cab Pickup | RWD |
2001 | FORD | RANGER | 4 | 2.5 | Standard Cab Pickup | RWD |
2001 | FORD | RANGER | 6 | 3.0 | Stripped Chassis | RWD |
2001 | FORD | RANGER | - | - | Standard Cab Pickup | RWD |
2001 | FORD | RANGER | 4 | 2.5 | Stripped Chassis | RWD |
2001 | FORD | RANGER | 4 | 2.3 | Stripped Chassis | RWD |
2001 | FORD | RANGER | 6 | 4.0 | Stripped Chassis | RWD |
2002 | FORD | RANGER | 6 | 3.0 | Extended Cab Pickup | 4WD |
2002 | FORD | RANGER | 6 | 3.0 | Standard Cab Pickup | 4WD |
2002 | FORD | RANGER | 6 | 4.0 | Stripped Chassis | 4WD |
2002 | FORD | RANGER | 4 | 2.3 | Extended Cab Pickup | 4WD |
2002 | FORD | RANGER | 4 | 2.3 | Standard Cab Pickup | 4WD |
2002 | FORD | RANGER | 6 | 4.0 | Extended Cab Pickup | 4WD |
2002 | FORD | RANGER | 6 | 4.0 | Standard Cab Pickup | 4WD |
2002 | FORD | RANGER | 4 | 2.3 | Stripped Chassis | 4WD |
2002 | FORD | RANGER | 6 | 3.0 | Stripped Chassis | 4WD |
2002 | FORD | RANGER | - | - | Standard Cab Pickup | RWD |
INTERCHANGE |
No interchange numbers |