Covered by (1) Year Manufacturer's Warranty
2010 - 2016 Porsche Panamera
Fitment Type: Direct Replacement / Gas Charged
Ships Within: 1 Business Days
YEAR | MAKE | MODEL | CYL | LITER | BODY | DRIVE |
2010 | PORSCHE | PANAMERA | 8 | 4.8 | Hatchback | AWD |
2010 | PORSCHE | PANAMERA | 8 | 4.8 | Hatchback | RWD |
2011 | PORSCHE | PANAMERA | 6 | 3.6 | Hatchback | AWD |
2011 | PORSCHE | PANAMERA | 6 | 3.6 | Hatchback | RWD |
2011 | PORSCHE | PANAMERA | 8 | 4.8 | Hatchback | AWD |
2011 | PORSCHE | PANAMERA | 8 | 4.8 | Hatchback | RWD |
2012 | PORSCHE | PANAMERA | 6 | 3.0 | Hatchback | RWD |
2012 | PORSCHE | PANAMERA | 6 | 3.6 | Hatchback | AWD |
2012 | PORSCHE | PANAMERA | 6 | 3.6 | Hatchback | RWD |
2012 | PORSCHE | PANAMERA | 8 | 4.8 | Hatchback | AWD |
2012 | PORSCHE | PANAMERA | 8 | 4.8 | Hatchback | RWD |
2013 | PORSCHE | PANAMERA | 6 | 3.0 | Hatchback | RWD |
2013 | PORSCHE | PANAMERA | 6 | 3.6 | Hatchback | AWD |
2013 | PORSCHE | PANAMERA | 6 | 3.6 | Hatchback | RWD |
2013 | PORSCHE | PANAMERA | 8 | 4.8 | Hatchback | AWD |
2013 | PORSCHE | PANAMERA | 8 | 4.8 | Hatchback | RWD |
2014 | PORSCHE | PANAMERA | 6 | 3.0 | Hatchback | AWD |
2014 | PORSCHE | PANAMERA | 6 | 3.0 | Hatchback | RWD |
2014 | PORSCHE | PANAMERA | 6 | 3.6 | Hatchback | AWD |
2014 | PORSCHE | PANAMERA | 6 | 3.6 | Hatchback | RWD |
2014 | PORSCHE | PANAMERA | 8 | 4.8 | Hatchback | AWD |
2015 | PORSCHE | PANAMERA | 6 | 3.0 | Hatchback | AWD |
2015 | PORSCHE | PANAMERA | 6 | 3.0 | Hatchback | RWD |
2015 | PORSCHE | PANAMERA | 6 | 3.6 | Hatchback | AWD |
2015 | PORSCHE | PANAMERA | 6 | 3.6 | Hatchback | RWD |
2015 | PORSCHE | PANAMERA | 8 | 4.8 | Hatchback | AWD |
2016 | PORSCHE | PANAMERA | 6 | 3.0 | Hatchback | AWD |
2016 | PORSCHE | PANAMERA | 6 | 3.0 | Hatchback | RWD |
2016 | PORSCHE | PANAMERA | 6 | 3.6 | Hatchback | AWD |
2016 | PORSCHE | PANAMERA | 6 | 3.6 | Hatchback | RWD |
2016 | PORSCHE | PANAMERA | 8 | 4.8 | Hatchback | AWD |
2016 | PORSCHE | PANAMERA | 8 | 4.8 | Hatchback | RWD |
INTERCHANGE |
No interchange numbers |